Trilogy Logo SkyLink Logo

Home Feedback Contents Search Contacts

Telecommunication

Home Up Products

We are manufacturer and distributor of telecommunication accessories like telephone wire, sockets, adaptors and many more. We are able to supply ready made as well as custom configured products according to your specification.

 

[ Telecommunication |Telephone Accessories ]
Telephone cable Click to enlarge! TELEPHONE CABLES
ITEM
No
AWG NO OF
COND
CONDUCTOR
STRANDINGS
INSULATION
THICKNESS
INSULATION
O.D.
JACKET
O.D.
NO/mm mm mm mm
C22-4C 22 4 1/0.65 0.20 1.15 4.0
C22-6C 22 6 1/0.65 0.20 1.15 4.5
C22-8C 22 8 1/0.65 0.20 1.15 4.8
C24-4C 24 4 1/0.50 0.29 1.15 4.0
C24-6C 24 6 1/0.50 0.29 1.15 4.5
C24-8C 24 8 1/0.50 0.29 1.15 4.8
C26-4C 26 4 1/0.40 0.34 1.15 4.0
C26-6C 26 6 1/0.40 0.34 1.15 4.5
C26-8C 26 8 1/0.40 0.34 1.15 4.8
C28-4C 28 4 1/0.32 0.39 1.15 4.0
C28-6C 28 6 1/0.32 0.39 1.15 4.5
C28-8C 28 8 1/0.32 0.39 1.15 4.8
C22-2P 22 4 1/0.65 0.20 1.15 4.0
C22-3P 22 6 1/0.65 0.20 1.15 4.5
C22-4P 22 8 1/0.65 0.20 1.15 4.8
C24-2P 24 4 1/0.50 0.29 1.15 4.0
C24-3P 24 6 1/0.50 0.29 1.15 4.5
C24-4P 24 8 1/0.50 0.29 1.15 4.8
C26-2P 26 4 1/0.40 0.34 1.15 4.0
C26-3P 26 6 1/0.40 0.34 1.15 4.5
C26-4P 26 8 1/0.40 0.34 1.15 4.8
C28-2P 28 4 1/0.32 0.39 1.15 4.0
C28-3P 28 6 1/0.32 0.39 1.15 4.5
C28-4P 28 8 1/0.32 0.39 1.15 4.8

 

Speaker cable Click to enlarge!

SPEAKER CABLES

ITEM No. AWG CONDUCTOR
STRANDINGS
INSULATION
O.D.
NO/mm mm
T12/STN 12 65C/0.254 9.8 X 9.6
T12/ECO 12 65C/0.2 4.0 X 8.0
T14/STN 14 41C/0.254 4.0 X 8.0
T14/ECO 14 41C/0.2 3.6 X 7.2
T16/STN 16 26C/0.254 3.0 X 6.0
T16/ECO 16 10C/0.165 3.0 X 6.0
T18/STN 18 16C/0.254 2.8 X 5.6
T18/ECO 18 16C/0.16 2.3 X 4.6
T20/STN 20 10C/0.254 2.6 X 5.2
T20/ECO 20 7C/0.23 2.2 X 4.4
T22/STN 22 7C/0.254 2.4 X 4.8
T22/ECO 22 7C/0.16 2.0 X 4.0
T26/STN 26 7C/0.16 2.0 X 4.0
T26/ECO 26 7C/0.14 1.4 X 2.8
T28/STN 28 7C/0.12 1.5 X 3.0
T28/ECO 28 7C/0.11 1.3 X 2.6

 

MICROPHONE CABLES

 

ITEM
No
CONDUCTOR INSULATION SHIELD JACKET
(No/DIA) mm MATERIAL DIA. mm MATERIAL No/DIA. MATERIAL DIAMETER MATERIAL
MONO MICROPHONE CABLE
N1010 10/0.12 C 2.10 PE 40/0.12 C 6.0 PVC
N1020 10/0.12 T 2.10 PE 44/0.12 T 6.0 PVC
STEREO MICROPHONE CABLE
N2010 20/0.12 C 1.7 PE 50/0.12 C 6.0 PVC
N2020 16/0.16 T 1.9 PE 80/0.12 T 6.0 PVC
N2030 23/0.12+TINSEL C 1.7 PE 96/0.12 C 6.0 PVC
NOTE:  C - ANNEALED BARE COPPER
             T - TINNED COPPER
             PE - POLYETHYLENE
             PVC - POLYVINYL CHLORIDE

 

UPT & STUP CABLES

 

ITEM No. TYPE

No. OF 
PAIRS

CONDUTOR INSULATION FOIL JACKET
URO45 UTP SOLID 4 1/24AWG BC   NO. PVC OD: 5.3 mm
URT45 UTP STRANDED 4 7/32AWG BC POLYETHYLBNE NO. PVC OD: 5.4 mm
SRO45 S-UTP SOLID 4 1/24AWG BC FRHDPE

AL-MYLAR&DRAIN WIRE

PVC OD: 5.5 mm
SRT45 S-UTP STRANDED 4 7/34AWG BC   AL-MYLAR&DRAIN WIRE PVC OD: 5.6 mm

 

 

 

Back Home Up

| Home | Products |Feedback |Content | Search |
| SkyLink Products | Satellite | Coaxial Cables | Telecommunication |
|Trilogy Products MVP 59 Series | MVP 6 Series | MVP 11 Series |
|Eurocom Products | Eurocom DSR 7000 D |

Send mail to webmaster@skylinksatellite.com with questions or comments about this web site.
Copyright © 2000 SkyLink Electronics L.L.C.
Web Site maintained by MAHCE